<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adjusted homicide count</title>
	<atom:link href="http://bartlies.com/2009/12/26/adjusted-homicide-count/feed/" rel="self" type="application/rss+xml" />
	<link>http://bartlies.com/2009/12/26/adjusted-homicide-count/</link>
	<description>Keeping track of the bloodshed in Indianapolis... and other stuff</description>
	<lastBuildDate>Thu, 12 Apr 2012 14:55:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tom</title>
		<link>http://bartlies.com/2009/12/26/adjusted-homicide-count/comment-page-1/#comment-167</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 04 Aug 2010 17:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://bartlies.com/?p=335#comment-167</guid>
		<description>Wayne Trefry was a homicide.  The police know who did it and  have a signed confession, but the prosecutor has not yet done anything about it.  We have contacted the prosecutor&#039;s office but our inquiry has not been answered.</description>
		<content:encoded><![CDATA[<p>Wayne Trefry was a homicide.  The police know who did it and  have a signed confession, but the prosecutor has not yet done anything about it.  We have contacted the prosecutor&#8217;s office but our inquiry has not been answered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Stone</title>
		<link>http://bartlies.com/2009/12/26/adjusted-homicide-count/comment-page-1/#comment-23</link>
		<dc:creator>Matthew Stone</dc:creator>
		<pubDate>Sun, 27 Dec 2009 21:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://bartlies.com/?p=335#comment-23</guid>
		<description>I&#039;m going to agree with Bart.  Homicide is the act of one man taking the life of another.  Police action shootings, self defense, and so on, while may be justifiable, should still be factored in and shouldn&#039;t just be ignored.  

Carl Brizzi himself used the homicide rate rather than the murder rate a couple weeks ago on his FM radio show Crimewatch.  At the time he said it, it matched the # bartlies.com exactly.  He isn&#039;t afraid of using that statistic, so I don&#039;t see why anyone else should be either.  It&#039;s still a decrease compared to last year, though I&#039;d also argue that it isn&#039;t really something that any one person can claim credit for (though they certainly will try)</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to agree with Bart.  Homicide is the act of one man taking the life of another.  Police action shootings, self defense, and so on, while may be justifiable, should still be factored in and shouldn&#8217;t just be ignored.  </p>
<p>Carl Brizzi himself used the homicide rate rather than the murder rate a couple weeks ago on his FM radio show Crimewatch.  At the time he said it, it matched the # bartlies.com exactly.  He isn&#8217;t afraid of using that statistic, so I don&#8217;t see why anyone else should be either.  It&#8217;s still a decrease compared to last year, though I&#8217;d also argue that it isn&#8217;t really something that any one person can claim credit for (though they certainly will try)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart</title>
		<link>http://bartlies.com/2009/12/26/adjusted-homicide-count/comment-page-1/#comment-22</link>
		<dc:creator>Bart</dc:creator>
		<pubDate>Sun, 27 Dec 2009 16:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://bartlies.com/?p=335#comment-22</guid>
		<description>There is a legal distinction.  There is a social distinction.  But in the end they are all violent acts which represent a real problem in the city, regardless of whether the number is &#039;X&#039; or &#039;X-3&#039;; whether it it 3 digits or 2 digits; whether we are better or worse than Chicago, Detroit or NYC.  Even a justifiable homicide is still a blemish on the city&#039;s image.</description>
		<content:encoded><![CDATA[<p>There is a legal distinction.  There is a social distinction.  But in the end they are all violent acts which represent a real problem in the city, regardless of whether the number is &#8216;X&#8217; or &#8216;X-3&#8242;; whether it it 3 digits or 2 digits; whether we are better or worse than Chicago, Detroit or NYC.  Even a justifiable homicide is still a blemish on the city&#8217;s image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdul</title>
		<link>http://bartlies.com/2009/12/26/adjusted-homicide-count/comment-page-1/#comment-21</link>
		<dc:creator>Abdul</dc:creator>
		<pubDate>Sun, 27 Dec 2009 16:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://bartlies.com/?p=335#comment-21</guid>
		<description>I think what&#039;s key here (and the same went for the Peterson folks) is there is a difference between homicides, police action shootings and self-defense.  The more accurate term would be what is the city&#039;s murder rate (which would not include police action shootings and self-defense).  

And for you Paul, I&#039;d be more concerned about malpractice and not knowing the difference between the 4th and 5th amendments to the Constitution than what I post here.</description>
		<content:encoded><![CDATA[<p>I think what&#8217;s key here (and the same went for the Peterson folks) is there is a difference between homicides, police action shootings and self-defense.  The more accurate term would be what is the city&#8217;s murder rate (which would not include police action shootings and self-defense).  </p>
<p>And for you Paul, I&#8217;d be more concerned about malpractice and not knowing the difference between the 4th and 5th amendments to the Constitution than what I post here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart</title>
		<link>http://bartlies.com/2009/12/26/adjusted-homicide-count/comment-page-1/#comment-20</link>
		<dc:creator>Bart</dc:creator>
		<pubDate>Sun, 27 Dec 2009 00:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://bartlies.com/?p=335#comment-20</guid>
		<description>You&#039;re right Paul, I had updated the database and didn&#039;t change the article text after I discovered the error.  Thanks for the correction.

I think Abdul is just trying to keep me honest.  That&#039;s a good thing.  I&#039;m trying to make sure none simply get forgotten, as I swear was happening before I started my own tally.  The numbers varied wildly (by ten or so) from media report to media report when I decided to keep track of them.    Now, as Matt Stone noticed, the media reports stay close to my number.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right Paul, I had updated the database and didn&#8217;t change the article text after I discovered the error.  Thanks for the correction.</p>
<p>I think Abdul is just trying to keep me honest.  That&#8217;s a good thing.  I&#8217;m trying to make sure none simply get forgotten, as I swear was happening before I started my own tally.  The numbers varied wildly (by ten or so) from media report to media report when I decided to keep track of them.    Now, as Matt Stone noticed, the media reports stay close to my number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul K. Ogden</title>
		<link>http://bartlies.com/2009/12/26/adjusted-homicide-count/comment-page-1/#comment-19</link>
		<dc:creator>Paul K. Ogden</dc:creator>
		<pubDate>Sat, 26 Dec 2009 23:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://bartlies.com/?p=335#comment-19</guid>
		<description>Bart,

Correction:  You mean far &quot;northwest&quot; side, not &quot;northeast.&quot;

I&#039;m not sure why police action shootings wouldn&#039;t be included in the homicide rate since self-defense shootings are.

I know that Abdul will be terribly disappointed if he can&#039;t brag about how Ballard kept the 2009 homicide rate in double figures.</description>
		<content:encoded><![CDATA[<p>Bart,</p>
<p>Correction:  You mean far &#8220;northwest&#8221; side, not &#8220;northeast.&#8221;</p>
<p>I&#8217;m not sure why police action shootings wouldn&#8217;t be included in the homicide rate since self-defense shootings are.</p>
<p>I know that Abdul will be terribly disappointed if he can&#8217;t brag about how Ballard kept the 2009 homicide rate in double figures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart</title>
		<link>http://bartlies.com/2009/12/26/adjusted-homicide-count/comment-page-1/#comment-18</link>
		<dc:creator>Bart</dc:creator>
		<pubDate>Sat, 26 Dec 2009 19:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://bartlies.com/?p=335#comment-18</guid>
		<description>True - at the local level.  

However the FBI Uniform Crime Reporting database does track and report them as a separate statistic. For simplicity, and because they are infrequent, I elected to just mark them with the &#039;shield&#039;.</description>
		<content:encoded><![CDATA[<p>True &#8211; at the local level.  </p>
<p>However the FBI Uniform Crime Reporting database does track and report them as a separate statistic. For simplicity, and because they are infrequent, I elected to just mark them with the &#8216;shield&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdul</title>
		<link>http://bartlies.com/2009/12/26/adjusted-homicide-count/comment-page-1/#comment-17</link>
		<dc:creator>Abdul</dc:creator>
		<pubDate>Sat, 26 Dec 2009 18:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://bartlies.com/?p=335#comment-17</guid>
		<description>Actually the number is more like 99, police action shootings have never been included in the homicide rate.</description>
		<content:encoded><![CDATA[<p>Actually the number is more like 99, police action shootings have never been included in the homicide rate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

