While he didn’t make the news this time, he was hauled in last night around 11pm on a warrant for parole violation. This time he was given accommodations in the adult section. Wonder which he prefers, that — or Juvie Hall?
| DOC Number | 197195 |
| First Name | BRANDON |
| Middle Name | JOHNSON |
| Last Name | M |
| Suffix | |
| Date of Birth | 04/05/93 |
| Gender | Male |
| Race | Black |
| Facility/Location | Delinquent |
| Earliest Possible Release Date | 00/00/0000 |
| Sentence Information | |
|---|---|
| Date of Sentence | 02/17/10 |
| Description | ROBBERY |
| Term in Years / Months / Days | 4/0/0 |
| Type of Conviction | FC |
| Indiana Citation Code | 35-42-5-1 |
| Cause Number | 49G04-0906-FB-052516 |
| County of Conviction | MARION |
| Projected Release Date | 00/00/0000 |
This conviction predates the infamous ‘battered child’ incident by only 1 month.
Tags: 4 Comments


