<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bart Lies! &#187; Homicides</title>
	<atom:link href="http://bartlies.com/tag/homicides/feed/" rel="self" type="application/rss+xml" />
	<link>http://bartlies.com</link>
	<description>Keeping track of the bloodshed in Indianapolis... and other stuff</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:22:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Updated homicide tally</title>
		<link>http://bartlies.com/2010/02/01/updated-homicide-tally/</link>
		<comments>http://bartlies.com/2010/02/01/updated-homicide-tally/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:01:53 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Homicides]]></category>

		<guid isPermaLink="false">http://bartlies.com/2010/02/01/updated-homicide-tally/</guid>
		<description><![CDATA[Due to a couple victims whose demise was not immediately called a homicide by police, we have added two names to the 2010 roster. So the count has jumped by five although there were &#8216;just&#8217; three homicides in the past 24 hours. IMPD has made an arrest in connection with the double homicide over the [...]]]></description>
		<wfw:commentRss>http://bartlies.com/2010/02/01/updated-homicide-tally/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adjusted homicide count</title>
		<link>http://bartlies.com/2009/12/26/adjusted-homicide-count/</link>
		<comments>http://bartlies.com/2009/12/26/adjusted-homicide-count/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 14:09:50 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Homicides]]></category>

		<guid isPermaLink="false">http://bartlies.com/?p=335</guid>
		<description><![CDATA[Taking a cue from Santa, the 2009 homicide list we maintain has been checked a 2nd time to look for discrepancies. We found three missing ones and added them to the list. Added: Keith Benberry, 12/08/2009; Leonardo Macedo-Sotelo, 5/29/2009; Marcus A. Gladney, 02/09/2009. One name we HAD on our list was later determined to not [...]]]></description>
		<wfw:commentRss>http://bartlies.com/2009/12/26/adjusted-homicide-count/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Homicide count reduced to 93</title>
		<link>http://bartlies.com/2009/12/03/homicide-count-reduced-to-93/</link>
		<comments>http://bartlies.com/2009/12/03/homicide-count-reduced-to-93/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 21:53:50 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Homicides]]></category>

		<guid isPermaLink="false">http://bartlies.com/2009/12/03/homicide-count-reduced-to-93/</guid>
		<description><![CDATA[The double deaths on Lantern Rd are now being considered a murder-suicide now that police have progressed in their investigation. So we have taken the count down a notch.]]></description>
		<wfw:commentRss>http://bartlies.com/2009/12/03/homicide-count-reduced-to-93/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double homicide on the eastside</title>
		<link>http://bartlies.com/2009/12/02/double-homicide-on-the-eastside/</link>
		<comments>http://bartlies.com/2009/12/02/double-homicide-on-the-eastside/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 01:53:33 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Homicides]]></category>

		<guid isPermaLink="false">http://bartlies.com/?p=144</guid>
		<description><![CDATA[IMPD is investigating the deaths of two people in their 70&#8242;s, found in a house just north of Ft Harrison State Park. These are tenatively homicides #3 and #4 for the week, and it&#8217;s only Wednesday. WRTV initially reported two victims had been &#8216;bludgeoned&#8217; but now they have removed that from their report. WIBC reports [...]]]></description>
		<wfw:commentRss>http://bartlies.com/2009/12/02/double-homicide-on-the-eastside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the true homicide count?</title>
		<link>http://bartlies.com/2009/12/01/whats-the-true-homicide-count/</link>
		<comments>http://bartlies.com/2009/12/01/whats-the-true-homicide-count/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:28:49 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Homicides]]></category>
		<category><![CDATA[Mayor Ballard]]></category>

		<guid isPermaLink="false">http://bartlies.com/2009/12/01/whats-the-true-homicide-count/</guid>
		<description><![CDATA[Adbul tweeted today that the number is &#8217;88&#8242; but without sourcing it. The count WE have is 92. That&#8217;s why we starting documenting and counting them openly as they got reported &#8211; so the usual end-of-year vanishing act would stop. There was only one case this year where a homicide was reported by the media [...]]]></description>
		<wfw:commentRss>http://bartlies.com/2009/12/01/whats-the-true-homicide-count/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2008 comes to a close</title>
		<link>http://bartlies.com/2008/12/30/2008-comes-to-a-close/</link>
		<comments>http://bartlies.com/2008/12/30/2008-comes-to-a-close/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 02:42:06 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Homicides]]></category>

		<guid isPermaLink="false">http://bartlies.com/?p=37</guid>
		<description><![CDATA[Are we prematurely putting 2008 to &#8216;bed&#8217;? Will the final count remain at 123 or will we see another of our neighbors taken from us before the clock strikes midnight? Well, on a positive note, right now the death toll is 2 fewer than last year. On a pessimistic note, we recall the count for [...]]]></description>
		<wfw:commentRss>http://bartlies.com/2008/12/30/2008-comes-to-a-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new year arrives</title>
		<link>http://bartlies.com/2008/01/01/a-new-year-arrives/</link>
		<comments>http://bartlies.com/2008/01/01/a-new-year-arrives/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 03:08:39 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Homicides]]></category>

		<guid isPermaLink="false">http://bartlies.com/?p=69</guid>
		<description><![CDATA[Well, it&#8217;s 2008. We start a new homicide count today. The number for 2007 was 125. We&#8217;ve already got #1 for the new year. The 2007 total ends up at 18 less than 2006&#8242;s 140 killings, but we all know that year was an exception, a big spike. The count was a mere 96 during [...]]]></description>
		<wfw:commentRss>http://bartlies.com/2008/01/01/a-new-year-arrives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

